Savings and future generations funds
Not every state fund does the same job. We group funds two ways.
By category. Of our 231 entities, 57 are strategic development funds, 41 sub-national permanent funds, 39 savings and future generations funds, 33 state holding companies, 25 proposed or pipeline funds, 17 stabilisation funds, 8 pension reserve funds, 8 reserve investment corporations and 3 fund of funds or co-investment platforms. Many also carry a secondary category. We keep them visible because readers look for them and other lists treat them inconsistently.
By funding source. Oil and gas is the most common source, for 62 entities overall and 36 core national funds. Other groups are funded from budget surpluses, state equity and privatisation, land and royalties (the common US state model), minerals, and foreign exchange reserves. Funding source shapes everything else: how much risk a fund can take, how long it can wait and when it has to pay out.
Each type page lists the funds in that group with sources, and explains in plain words what makes the group different. Classifications that are our own reading, not the fund's own statement, are marked as such on the profile.
Savings and future generations funds (39)
| Fund | Country | Type | Size, as published | Transparency | Founded |
|---|---|---|---|---|---|
| Government Pension Fund Global (Norway) | Norway Europe | Savings and future generations fund | NOK 22,683B Fund market value, | 10.0 | 1990 |
| Abu Dhabi Investment Authority (ADIA) | United Arab Emirates (Abu Dhabi) Middle East | Savings and future generations fund | About USD 1.1T Estimate Published estimate, | 5.5 | 1976 |
| Kuwait Investment Authority | Kuwait Middle East | Savings and future generations fund | About USD 1T Estimate Published estimate, | 3.5 | 1953 |
| Qatar Investment Authority (QIA) | Qatar Middle East | Savings and future generations fund | About USD 580B Estimate Published estimate, | 4.0 | 2005 |
| Emirates Investment Authority (EIA) | United Arab Emirates Middle East | Savings and future generations fund | About USD 116B Estimate Published estimate, | 3.5 | 2007 |
| National Fund of the Republic of Kazakhstan | Kazakhstan Asia | Savings and future generations fund | USD 73.8B Fund market value, | 7.5 | 2000 |
| State Oil Fund of the Republic of Azerbaijan (SOFAZ) | Azerbaijan Asia | Savings and future generations fund | USD 72.6B Total assets (balance sheet), | 9.0 | 1999 |
| Libyan Investment Authority | Libya Africa | Savings and future generations fund | About USD 51.8B (direct portfolio incl. cash) Portfolio value, | 7.0 | 2006 |
| Hong Kong Future Fund | Hong Kong SAR, China Asia | Savings and future generations fund | HK$235.1B Fund market value, | 4.0 | 2016 |
| KENFO, Nuclear Waste Disposal Fund (Germany) | Germany Europe | Savings and future generations fund | EUR 25,577M Fund market value, | 10.0 | 2017 |
| Timor-Leste Petroleum Fund | Timor-Leste Australia and Pacific | Savings and future generations fund | USD 18.61B Fund market value, | 10.0 | 2005 |
| Future Ireland Fund | Ireland Europe | Savings and future generations fund | EUR 12.7B Fund market value, | 8.5 | 2024 |
| Kumpulan Wang Amanah Negara (National Trust Fund) | Malaysia Asia | Savings and future generations fund | RM22.43B (end 2024) Total assets (balance sheet) | 2.5 | 1988 |
| Awqaf and Islamic Affairs Fund (Kuwait) | Kuwait Middle East | Savings and future generations fund | KWD 1.47B Portfolio value, | 2.0 | 1993 |
| Fundo Soberano de Angola (FSDEA) | Angola Africa | Savings and future generations fund | USD 4.72B Total assets (balance sheet), | 7.5 | 2011 |
| Natural Resource Fund (Guyana) | Guyana Latin America and Caribbean | Savings and future generations fund | USD 4.29B Fund market value, | 8.5 | 2019 |
| Royal Bafokeng Holdings | South Africa (Royal Bafokeng Nation, North West province) Africa | Savings and future generations fund | R66B Net assets or equity, | 8.5 | 2006 |
| Micronesia and Marshall Islands Trust Funds | Micronesia and Marshall Islands Australia and Pacific | Savings and future generations fund | USD 3.78B Net assets or equity, | 7.5 | 2004 |
| Fondo de Ahorro de Panama (Panama Savings Fund) | Panama Latin America and Caribbean | Savings and future generations fund | B/. 3,084.8M (USD 3.08B) Net assets or equity, | 9.5 | 2012 |
| Citizens Fund (Israel) | Israel Middle East | Savings and future generations fund | USD 2.79B Net assets or equity, | 9.5 | 2014 |
| Chinggis Khaan Sovereign Wealth Fund (Mongolia) | Mongolia Asia | Savings and future generations fund | MNT 7.5T Fund market value, | 6.5 | 2025 |
| Sarawak Sovereign Wealth Future Fund | Malaysia (Sarawak) Asia | Savings and future generations fund | RM 8.6B Fund market value, | 2.5 | 2022 |
| Pula Fund (Botswana, Bank of Botswana) | Botswana Africa | Savings and future generations fund | BWP 27.87B Fund market value, | 7.5 | 1994 |
| Revenue Equalization Reserve Fund | Kiribati Australia and Pacific | Savings and future generations fund | A$1.74B Fund market value, | 5.5 | 1956 |
| Mexican Petroleum Fund for Stabilization and Development | Mexico Latin America and Caribbean | Savings and future generations fund | USD 1,192.3M Fund market value, | 8.0 | 2013 |
| Bahrain Future Generations Reserve Fund | Bahrain Middle East | Savings and future generations fund | USD 1.11B Total assets (balance sheet), | 6.5 | 2006 |
| Luxembourg Intergenerational Sovereign Fund (FSIL) | Luxembourg Europe | Savings and future generations fund | EUR 784.3M (end 2025) Total assets (balance sheet) | 9.5 | 2014 |
| Ontario First Nations Sovereign Wealth Fund | Canada (Ontario) North America | Savings and future generations fund | C$634.2M Portfolio value, | 1.5 | 2018 |
| Intergenerational Trust Fund for the People of the Republic of Nauru | Nauru Australia and Pacific | Savings and future generations fund | A$421.8M investments (30 June 2025) Portfolio value | 7.5 | 2015 |
| Tuvalu Trust Fund | Tuvalu Australia and Pacific | Savings and future generations fund | AUD 311.4M Fund market value, | 6.0 | 1987 |
| Fundo Soberano de Mocambique (FSM) | Mozambique Africa | Savings and future generations fund | USD 144.4M Fund market value, | 7.5 | 2024 |
| Turks and Caicos National Wealth Fund | Turks and Caicos Islands Latin America and Caribbean | Savings and future generations fund | USD 98M Fund market value, | 3.0 | 2017 |
| Fund for Future Generations (Equatorial Guinea) | Equatorial Guinea Africa | Savings and future generations fund | FCFA 57B (USD 95.2M) Estimate Published estimate, | 1.0 | 2002 |
| Petroleum Revenue Investment Reserve (Uganda) | Uganda Africa | Savings and future generations fund | UGX 212.6B Fund market value, | 4.0 | 2015 |
| Welwitschia Fund (Sovereign Wealth Fund for Namibia) | Namibia Africa | Savings and future generations fund | N$508.47M (31 July 2026) Fund market value, | 5.5 | 2022 |
| Brunei Investment Agency (BIA) | Brunei Darussalam Asia | Savings and future generations fund | Not disclosed Estimate Published estimate, | 1.5 | 1983 |
| Little Red River Cree Nation Sovereign Wealth Fund | Canada (Alberta (Little Red River Cree Nation)) North America | Savings and future generations fund | Not published Fund market value, | 2.5 | 2018 |
| Minerals Income Investment Fund (MIIF) | Ghana Africa | Savings and future generations fund | Not published Total assets (balance sheet) | 3.5 | 2018 |
| Nauru Phosphate Royalties Trust Dormant | Nauru Australia and Pacific | Savings and future generations fund | Not published Fund market value, | 1.0 | 1968 |
Disclaimer
Informational only. SovereignWealthFunds.com is an independent public-source reference. It is not affiliated with or endorsed by any fund named on it, and it is not investment, legal or tax advice. Figures are as of the dates shown next to them and may have changed; please read each fund's official pages, linked on its profile. To report an error, use the contact page. Copyright SovereignWealthFunds.com. All rights reserved.
