Sovereign wealth funds in United Arab Emirates
This page lists every state investment entity we track in this country, from national sovereign wealth funds to sub-national funds, state holding companies and funds that are still being set up. Each entity carries its tier and status, so you can see at a glance how the country's funds fit together.
Each fund below links to a full profile with sources and as-of dates. Size figures show their basis and are not added together. Where a fund publishes no size figure, the table says "not published". For funds that are proposed or not yet operating, the table shows the latest step and its date.
To compare this country with its neighbours, see the region pages or the full list of sovereign wealth funds.
Funds in United Arab Emirates (15)
| Fund | Country | Type | Size, as published | Transparency | Founded |
|---|---|---|---|---|---|
| Abu Dhabi Investment Authority (ADIA) | United Arab Emirates (Abu Dhabi) Middle East | Savings and future generations fund | About USD 1.1T Estimate Published estimate, | 5.5 | 1976 |
| Investment Corporation of Dubai (ICD) | United Arab Emirates (Dubai) Middle East | State holding company | AED 1,680B Total assets (balance sheet), | 8.0 | 2006 |
| Mubadala Investment Company | United Arab Emirates (Abu Dhabi) Middle East | Strategic development fund | AED 1,414B Assets under management, | 9.0 | 2002 |
| ADQ and L'IMAD Holding | United Arab Emirates (Abu Dhabi) Middle East | State holding company | AED 996.8B Total assets (balance sheet), | 7.0 | 2018 |
| XRG, ADNOC international investment company (Abu Dhabi) | United Arab Emirates (Abu Dhabi) Middle East | Strategic development fund | USD 150B+ Estimate Published estimate | 4.0 | 2024 |
| Dubai Holding | United Arab Emirates (Dubai) Middle East | State holding company | AED 500B Assets under management | 4.5 | 2004 |
| Emirates Investment Authority (EIA) | United Arab Emirates Middle East | Savings and future generations fund | About USD 116B Estimate Published estimate, | 3.5 | 2007 |
| Lunate | United Arab Emirates (Abu Dhabi) Middle East | Fund of funds or co-investment platform | More than USD 115B Assets under management, | 4.0 | 2023 |
| Dubai Investment Fund | United Arab Emirates (Dubai) Middle East | State holding company | About USD 80B Estimate Published estimate, | 2.5 | 2023 |
| MGX | United Arab Emirates (Abu Dhabi) Middle East | Strategic development fund | USD 49B Committed or authorised capital, | 5.0 | 2024 |
| Abu Dhabi Fund for Development | United Arab Emirates (Abu Dhabi) Middle East | Strategic development fund | Not disclosed Total assets (balance sheet), | 5.0 | 1971 |
| Dubai World | United Arab Emirates (Dubai) Middle East | State holding company | Not disclosed Total assets (balance sheet) | 2.5 | 2006 |
| EDGE Group | United Arab Emirates (Abu Dhabi) Middle East | State holding company | Not disclosed Estimate Published estimate | 3.5 | 2019 |
| Fujairah Holding | United Arab Emirates (Fujairah) Middle East | State holding company | Not published Estimate Published estimate | 0.5 | |
| Sharjah Asset Management | United Arab Emirates (Emirate of Sharjah) Middle East | Strategic development fund | Not published Total assets (balance sheet) | 3.0 | 2008 |
Disclaimer
Informational only. SovereignWealthFunds.com is an independent public-source reference. It is not affiliated with or endorsed by any fund named on it, and it is not investment, legal or tax advice. Figures are as of the dates shown next to them and may have changed; please read each fund's official pages, linked on its profile. To report an error, use the contact page. Copyright SovereignWealthFunds.com. All rights reserved.
